Sign In | Join Free | My wneducation.com |
|
Brand Name : HENGQUAN
Model Number : Z01
Certification : CE /ISO9001
Place of Origin : China
MOQ : 5000 sqm
Price : 0.46usd/㎡
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 10,000 squre meters per week
Delivery Time : 5 days after 100% payment
Packaging Details : PP Bags
Coating : Asphalt
Raw Material : Fibergalss
Warranty : 5 years
Roll size : 4m*100m
Certificate : CE /ISO9001
Tensile strength : 100KN
After-sale Service : Onsite Installation, Onsite Inspection, Return and Replacem
Application : civil engineering, Bitumen Road Construction
Asphalt Reinforcement fiberglass geogrid
[APPLICATION]
(1)Roadbed reinforcement of road and railway,crack prevention,increase of roadbed strength;
(2)Reinforcement and stabilization of riverside,embankment and side slope;
(3)Dyke reinforcement on soft ground for stress evenness,sedimentation adjustment,increase of stability and loading capacity of fundus;
(4)Reinforcement of the surface of road and bridge.
Tensile | Warp | ≥30 | ≥50 | ≥60 | ≥80 | ≥100 | ≥120 | ≥150 |
Strength | ||||||||
(KN) | Weft | ≥30 | ≥50 | ≥60 | ≥80 | ≥100 | ≥120 | ≥150 |
Elogation | Fiberglass | <4 % | 4 % | 4 % | 4 % | 4 % | 4 % | 4 % |
Polyester | <13% | 13% | 13% | 13% | 13% | 13% | 13% | |
Mesh size(mm) | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | |
25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | ||
42×42 | 42×42 | 42×42 | 42×42 | 42×42 | 42×42 | 42×42 | ||
50×50 | 50×50 | 50×50 | 50×50 | 50×50 | 50×50 | 50×50 | ||
Elastic Modulus | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
(Fiberglass) | ||||||||
Width(m) | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | |
Length(m) | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | |
Temperature | Fiberglass | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 |
Resistant (°C) | Polyester | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 |
Resin | Fiberglass | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 |
Content (%) | polyester | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% |
![]() |
Asphalt Reinforcement Fiberglass Geogrid 100KN Images |